Kindling
 
 
Experience and Sample Cases  
	Business Ignition: Validate, develop, modify and implement business plans
o	As CEO in a pre-commercial start up, productized embedded core speech technologies and achieved $8 million in revenue run rate within 18 months of launch while securing on-going venture funding.
o	In an enterprise security software-as-a-service company, developed and delivered award-winning security product marking the company’s successful entry into appliance market while expanding into a Software as a Service (SaaS) offering.
o	As CEO, cooperatively transitioned company with founder to launch a SaaS based document collaboration and file-sharing offering.  Helped raise over $10M in funding from venture capital and private investors. 
o	Gained small business and corporate user base through strategic partner licensing arrangement with AT&T, Sony, several specialty portals in legal and financial services. 
o	Developed strategic partnerships for Netbot, Inc. with Yahoo and Visa as well as Excite and MasterCard for an on-line shopping site.  Signed a licensing and revenue share deal with Yahoo that led to the retaliatory acquisition of Netbot by Excite in November 1997.


	Market Expansion: Assess and implement entry into adjacent or new markets
o	In a two billion dollar division of a global telecom, transitioned from a voice-only model to integrated packaged services including business DSL and wireless with new product growth rates of 60%.
o	Designed and successfully implemented a global OEM go-to-market strategy for enterprise communications software with Cisco’s Unified Messaging product line.
o	Developed and implemented a strategic partnering program to distribute packaged enterprise software offerings through leading document companies including Xerox, Canon, HP and Ricoh.
o	Revamped a low growth $200 million VAR/agent channel with new compensation and development plans with a recovery to double-digit growth. 
o	Developed and rolled out a worldwide private label messaging and mobility offering for Ericsson.
o	Launched a Volume Purchase Plan for corporate software licensing that established Adobe as an industry-standard for its product line within professional publishing companies.
o	Rolled out a content management targeted OEM strategy for enterprise software, including a guaranteed minimum OEM contract with FileNet Corporation.


	Transition and Integration: Acquisition integration, business combination and interim management 
o	Sourced and acquired a fixed content software company with $13M in revenue to extend reach in ECM market, successfully implementing acquisition and transition plans. 
o	Responsible for rationalizing and integrating two successful North American channel sales teams in major software company merger between Adobe and Aldus corporations, growing sales from a combined $240M to $350M in two years.
o	Integrated and extended acquired technologies from two imaging companies into a unified architecture for a core OEM product line.


	Intellectual Property Capture: Identification, capture and strategy linkage of critical business IP
o	Initiated and developed IP program for growth startup, rapidly creating a patent portfolio that was highly valued when company was acquired.
o	Identified key IP in mature technology company with no significant IP protection; created program and developed portfolio supporting strategy of market leader.
o	Drove filing and issuance for several critical patents on peer-to-peer file-sharing developed by a company founder.  


	Exit Strategy and Value Recapture: Advisement on exit options, M&A strategy and partner targeting 
o	Created multi-year M&A strategy for mature software company, executing on five key transactions in a 24 month period.
o	Successfully divested struggling product line to a strategic partner with ongoing OEM linkage, and three year revenue share in addition to sale proceeds. 
o	Performed exhaustive due diligence on a target asset, discovering issues that halted an imminent transaction from proceeding, ultimately protecting shareholder value. 
o	Implemented multinational M&A integration plans for content acquisitions in Europe and South America. 
o	Shut down underperforming businesses, freeing capital for growth initiatives.
Another cool template from 11Mystics.com
© Kindling 2007